IRS filing guides
Startup founders face a confusing mix of IRS tax forms, and it’s hard to know which ones actually apply to a Delaware C‑corporation. This guide is your central hub for Kruze Consulting’s startup tax form resources, with plain‑English explanations of each form and links to our detailed how‑to pages where available.
Use it to quickly find the forms you’re most likely to encounter – like your corporate tax return, payroll forms, and the R&D tax credit – and then dive deeper into the specific filing instructions you need. If you need help filing your taxes, Kruze Consulting provides startup accounting services.
NOTE: If you’re not a C‑corp, you’ll use different returns and schedules, so you may want to consult a tax professional.
We handle every form on this page — federal, state, payroll, and information returns — for 800+ funded startups.
Form 1120 – U.S. Corporation Federal Income Tax Return. The primary annual federal income tax return for C‑corporations, used to report your startup’s income, gains, losses, deductions, and credits and calculate tax liability.
Schedule K – Other Information. Summarizes key details about your C‑corp, including ownership, accounting method, and certain transactions, to give the IRS more context about your startup’s activities.
Schedule L – Balance Sheets per Books. Reports your beginning‑ and end‑of‑year balance sheet, showing assets, liabilities, and equity as recorded in your accounting system.
Schedule M‑1 – Reconciliation of Income. Reconciles the difference between your startup’s book income (from financial statements) and taxable income on Form 1120, capturing timing and permanent differences.
Schedule M‑2 – Analysis of Unappropriated Retained Earnings. Tracks changes to retained earnings on your balance sheet, including distributions, prior‑period adjustments, and other equity‑related movements.
Form 7004 – Application for Automatic Extension. Used to request an automatic six‑month extension to file your business income tax return.
Accurate startup accounting depends on knowing which IRS forms apply to your Delaware C‑corp and how they fit into your overall compliance calendar.
This table brings together the key startup tax forms in one place so founders and finance teams can quickly see what each form does, when it’s used, and how it supports clean, investor‑ready books.
Showing 33 of 33 forms · All forms
| Form | Title | How startups use it | Guide |
|---|---|---|---|
| 720 | Quarterly Federal Excise Tax Return | Quarterly filing if your startup owes federal excise taxes on certain goods, services, or activities. | — |
| 940 | Employer's Annual Federal Unemployment (FUTA) Tax Return | Reports annual FUTA tax; most employers also pay state unemployment tax. | — |
| 941 | Employer's Quarterly Federal Tax Return | Quarterly payroll tax reporting for income tax withholding, Social Security, and Medicare. | Guide |
| 944 | Employer's Annual Federal Tax Return | Annual payroll tax return for very small employers with ≤1,000 in liability. | — |
| 1095-B | Health Coverage | Reports individuals covered under employer health insurance plans. | Guide |
| 1095-C | Employer-Provided Health Insurance Offer and Coverage | Reports full-time employees and the health coverage offered by ALEs. | Guide |
| 1099 series | Information Returns | Documents payments to non-employees (contractors, vendors, etc.); includes 1099-NEC, DIV, INT, MISC. | Guide |
| 1120 | U.S. Corporation Federal Income Tax Return | Primary federal income tax return for C-corps; link to your Form 1120 guide. | Guide |
| 1120 Sch. K–M‑2 | U.S. Corporation Federal Income Tax Return | Schedules that provide additional company information, reconcile book and taxable income, analyze retained earnings, and report balance sheets as part of the C-corp income tax return. | Guide |
| 1125-E | Compensation of Officers | Details officer compensation deductions; required when receipts exceed $500,000. | Guide |
| 1125-A | Cost of Goods Sold | Reports and supports deductions for cost of goods sold for startups with revenue. | — |
| 1128 | Application To Adopt, Change, or Retain a Tax Year | Used to change your tax year from calendar to a different fiscal year. | Guide |
| 3115 | Application for Change in Accounting Method | Required to change accounting methods, such as moving from cash to accrual. | Guide |
| 3800 | General Business Credit | Aggregates and claims various general business tax credits, including carryforwards. | Guide |
| 3921 | Exercise of an Incentive Stock Option | Reports each ISO exercise by an employee to the IRS. | Guide |
| 4562 | Depreciation & Amortization Deductions | Claims depreciation and amortization and certain expensing elections. | Guide |
| 4797 | Sales of Business Property | Reports gains and losses from sales or exchanges of business property and certain capital assets. | — |
| 5471 | Information Return of U.S. Persons with Respect to Certain Foreign Corporations | Required for US owners of certain foreign corporations. | Guide |
| 5472 | Information Return of a 25% Foreign-Owned US Corporation or a Foreign Corporation Engaged in a US Trade or Business | Filed for foreign-owned US corporations or foreign corporations with US business activities. | Guide |
| 5884 | Work Opportunity Credit | Claims credits for hiring individuals from certain targeted groups. | — |
| 6765 | Credit for Increasing Research Activities | Calculates and documents the federal R&D tax credit; link to Kruze’s R&D credit resources. | Guide |
| 7004 | Application for Automatic Extension | Requests an automatic six-month extension for business income tax returns. | Guide |
| 8829 | Expenses for Business Use of Your Home | Reports and supports business-use-of-home deductions. | — |
| 8832 | Entity Classification Election | Elects federal tax classification (corporation, partnership, etc.). | — |
| 8844 | Empowerment Zone and Renewal Community Employment Credit | Calculates credit for wages paid to eligible employees in designated empowerment or renewal areas. | Guide |
| 8941 | Credit for Small Employer Health Insurance Premiums | Claims credit for health insurance premiums for very small, lower-salary employers. | — |
| 8949 | Sales & Other Dispositions of Capital Assets | Reconciles capital asset transactions reported on Forms 1099-B and 1099-S with your return. | — |
| 8992 | U.S. Shareholder Global Intangible Low-Taxed Income (GILTI) | Reports certain foreign intangible income earned by US-controlled corporations. | — |
| 8994 | Employer Credit for Paid Family and Medical Leave | Computes the credit for qualifying paid family and medical leave benefits provided to employees. | Guide |
| SS-4 | Application for Employer Identification Number (EIN) | Used by new startups to obtain an EIN for tax reporting. | — |
| W-2 | Wage and Tax Statement | Reports employee wages and tax withholdings to the IRS and employees. | — |
| W-3 | Transmittal of Wage and Tax Statements | Summary transmittal of all W-2 forms filed by the employer. | — |
| W-8 series | Certificate of Foreign Status of Beneficial Owner for United States Tax Withholding and Reporting (Individuals) | Group of forms documenting income for non-resident aliens paid or employed by your startup. | Guide |
When you’re ready to organize your filings and make sure you’re using the right forms, talk to Kruze Consulting’s startup tax team. We’ll help you determine which IRS forms apply to your company, prepare accurate returns, and keep your accounting and compliance on track so you can stay focused on building your business.